CMF HIGH POWER SURFACE MOUNT FUSE
Return to list page
CMF HIGH POWER SURFACE MOUNT FUSE
-
Product Name:CMF HIGH POWER SURFACE MOUNT FUSE
Classification:CMF HIGH POWER SURFACE MOUNT FUSE
Product features:
CMF High Power Fuse Features:
- Thermal simulation on critical fuse element design with optimized & safe fuse performances
- Standardized 2822 footprint / miniaturized package for current rating from 20A to 125A
- 100% interconnection reliability with single piece of metal functioning as fuse link and surface mount terminations
- Low DC resistance (DCR) – Minimizes excessive power loss
- High interrupting ratings – for excellent inrush current capability
- High power surface mount fuses up to 200A current ratings are in developing
- Automotive grade with AEC-Q200 qualification are available
- Higher current ratings from 150A and 200A are available per request
-
Application fields:
CMF High Power Fuse Applications:
- Drones
- Power tools
- Energy storage
- Power distribution units, UPS/Routers
- Data, server and cloud systems
- EV, BMS and battery
- E-Bike
Introduction: The CMF high power surface mount fuses build on AEM advanced manufacturing technology. The solid, robust structure assures reliable operation in environments where temperature cycling and high mechanical vibration are present. The devices singular fuse link/terminal construction eliminates problems that occur with traditional ceramic tube interconnection techniques.
| Supplier Part Number | Part Series | Fuse Type | Size | Current Rating | Voltage Rating | Interrupting Rating | Reel Qty | Standard Package | Status | Package Type | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CM5040G100AT | CM5040G Series | High Inrush | 5040 | 100A | 125VDC | 1000 A @ 125VDC / 1500A @ 75VDC | 500 | 500 | Active | Tape & Reel | Y |
| CM5040G125AT | CM5040G Series | High Inrush | 5040 | 125A | 125VDC | 1000 A @ 125VDC / 1500A @ 75VDC | 500 | 500 | Active | Tape & Reel | Y |
| CM5040G150AT | CM5040G Series | High Inrush | 5040 | 150A | 100VDC | 1000 A @ 100VDC / 1500A @ 75VDC | 500 | 500 | Active | Tape & Reel | Y |
| CM5040G200AT | CM5040G Series | High Inrush | 5040 | 200A | 100VDC | 1000 A @ 100VDC / 1500A @ 75VDC | 500 | 500 | Active | Tape & Reel | Y |
| CM5040G50A0T | CM5040G Series | High Inrush | 5040 | 50A | 125VDC | 1000 A @ 125VDC / 1500A @ 75VDC | 500 | 500 | Active | Tape & Reel | Y |
| CM5040G60A0T | CM5040G Series | High Inrush | 5040 | 60A | 125VDC | 1000 A @ 125VDC / 1500A @ 75VDC | 500 | 500 | Active | Tape & Reel | Y |
| CM5040G70A0T | CM5040G Series | High Inrush | 5040 | 70A | 125VDC | 1000 A @ 125VDC / 1500A @ 75VDC | 500 | 500 | Active | Tape & Reel | Y |
| CM5040G80A0T | CM5040G Series | High Inrush | 5040 | 80A | 125VDC | 1000 A @ 125VDC / 1500A @ 75VDC | 500 | 500 | Active | Tape & Reel | Y |
| CM5040G90A0T | CM5040G Series | High Inrush | 5040 | 90A | 125VDC | 1000 A @ 125VDC / 1500A @ 75VDC | 500 | 500 | Active | Tape & Reel | Y |
| CM2822H100AT | CM2822H Series | High Current | 2822 | 100A | 75VDC | 1000A @ 75VDC 1500A @ 48VDC | 1000 | 1000 | Active | Tape & Reel | Y |
| CM2822H125AT | CM2822H Series | High Current | 2822 | 125A | 75VDC | 1000A @ 75VDC 1500A @ 48VDC | 1000 | 1000 | Active | Tape & Reel | Y |


